<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MetaSD Model Library</title>
	<atom:link href="http://models.metasd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://models.metasd.com</link>
	<description>A system dynamics model archive</description>
	<lastBuildDate>Tue, 01 May 2012 18:17:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Bathtub Statistics sandbox by Bathtub Statistics &#171; MetaSD</title>
		<link>http://models.metasd.com/bathtub-statistics-sandbox/comment-page-1/#comment-16034</link>
		<dc:creator>Bathtub Statistics &#171; MetaSD</dc:creator>
		<pubDate>Tue, 01 May 2012 18:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=434#comment-16034</guid>
		<description>[...] Update: The model is in my library.   Tweet This Post  Post to Delicious  Post to Facebook  Post to Google Buzz  Send Gmail  Post to LinkedIn  Stumble This Post  Post to Technorati [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: The model is in my library.   Tweet This Post  Post to Delicious  Post to Facebook  Post to Google Buzz  Send Gmail  Post to LinkedIn  Stumble This Post  Post to Technorati [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A System Zoo by Karan Khosla</title>
		<link>http://models.metasd.com/a-system-zoo/comment-page-1/#comment-14694</link>
		<dc:creator>Karan Khosla</dc:creator>
		<pubDate>Mon, 02 Apr 2012 07:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=267#comment-14694</guid>
		<description>I&#039;m working my way through Systems Zoo 1 this week - this is such a good overview of classic system physics, every SD student should have access to this!</description>
		<content:encoded><![CDATA[<p>I&#8217;m working my way through Systems Zoo 1 this week &#8211; this is such a good overview of classic system physics, every SD student should have access to this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lotka-Volterra predator-prey system by Sangdon Lee</title>
		<link>http://models.metasd.com/lotka-volterra/comment-page-1/#comment-13532</link>
		<dc:creator>Sangdon Lee</dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=309#comment-13532</guid>
		<description>The various solutions of prey-predator model will show oscillatory nature of the population of the two species in a state of &quot;dynamic equilibrium&quot; even though there are very very few preys.  

If stochastic nature (e.g., random noise) is incorporated into the prey-predator model, prey (or predatory) might be extingushied and thus no dynamic equilibrium solution.   

Leif Gustafsson, &quot;Poisson simulation-a method for generating stochastic variations in continuous system simulation,&quot; Simulation, 74: 5, 264-274, 2000.</description>
		<content:encoded><![CDATA[<p>The various solutions of prey-predator model will show oscillatory nature of the population of the two species in a state of &#8220;dynamic equilibrium&#8221; even though there are very very few preys.  </p>
<p>If stochastic nature (e.g., random noise) is incorporated into the prey-predator model, prey (or predatory) might be extingushied and thus no dynamic equilibrium solution.   </p>
<p>Leif Gustafsson, &#8220;Poisson simulation-a method for generating stochastic variations in continuous system simulation,&#8221; Simulation, 74: 5, 264-274, 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lotka-Volterra predator-prey system by Tom</title>
		<link>http://models.metasd.com/lotka-volterra/comment-page-1/#comment-13206</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 26 Feb 2012 16:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=309#comment-13206</guid>
		<description>See my other comment - if you&#039;re still having trouble I can post the vmf or mdl version.</description>
		<content:encoded><![CDATA[<p>See my other comment &#8211; if you&#8217;re still having trouble I can post the vmf or mdl version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vensim Model Documentation Tool by Tom</title>
		<link>http://models.metasd.com/vensim-model-documentation-tool/comment-page-1/#comment-13205</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 26 Feb 2012 16:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=217#comment-13205</guid>
		<description>You should be able to click on any variable using the equation tool and see/edit the equation, as you would in any normal .vmf or .mdl format model. These .vpm published models do not use any security features to lock up the code.</description>
		<content:encoded><![CDATA[<p>You should be able to click on any variable using the equation tool and see/edit the equation, as you would in any normal .vmf or .mdl format model. These .vpm published models do not use any security features to lock up the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vensim Model Documentation Tool by Dr R Ghosh</title>
		<link>http://models.metasd.com/vensim-model-documentation-tool/comment-page-1/#comment-13201</link>
		<dc:creator>Dr R Ghosh</dc:creator>
		<pubDate>Sun, 26 Feb 2012 12:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=217#comment-13201</guid>
		<description>I am using free vensim ple software. How do I see the Vensim equation of a published model (with the software) in the software?</description>
		<content:encoded><![CDATA[<p>I am using free vensim ple software. How do I see the Vensim equation of a published model (with the software) in the software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lotka-Volterra predator-prey system by Dr R Ghosh</title>
		<link>http://models.metasd.com/lotka-volterra/comment-page-1/#comment-13199</link>
		<dc:creator>Dr R Ghosh</dc:creator>
		<pubDate>Sun, 26 Feb 2012 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=309#comment-13199</guid>
		<description>Can you please mail the Vensim equations of predator-prey system above.
Thanks</description>
		<content:encoded><![CDATA[<p>Can you please mail the Vensim equations of predator-prey system above.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WORLD3-03 by J Yelland</title>
		<link>http://models.metasd.com/world3-03/comment-page-1/#comment-12542</link>
		<dc:creator>J Yelland</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=127#comment-12542</guid>
		<description>Thank you for putting the model onto your page - the original book has it but print is so small and I needed a version that I could use within a dissertation and like the other comment the new book does not have it in.  

I agree that the model is simplified and does not take into account a number of factors, but like all models it is indicative rather than utterly accurate.  I agree that the warning and the call for radical change still stands today.</description>
		<content:encoded><![CDATA[<p>Thank you for putting the model onto your page &#8211; the original book has it but print is so small and I needed a version that I could use within a dissertation and like the other comment the new book does not have it in.  </p>
<p>I agree that the model is simplified and does not take into account a number of factors, but like all models it is indicative rather than utterly accurate.  I agree that the warning and the call for radical change still stands today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vensim Model Documentation Tool by Help!</title>
		<link>http://models.metasd.com/vensim-model-documentation-tool/comment-page-1/#comment-9691</link>
		<dc:creator>Help!</dc:creator>
		<pubDate>Sun, 04 Dec 2011 10:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=217#comment-9691</guid>
		<description>We are looking for someone to make a Vensim model and I was wondering if you&#039;re up for the job and how much it would cost. You may contact me via the email address here. Thank you!</description>
		<content:encoded><![CDATA[<p>We are looking for someone to make a Vensim model and I was wondering if you&#8217;re up for the job and how much it would cost. You may contact me via the email address here. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social network valuation with logistic models by Et tu, Groupon? &#171; MetaSD</title>
		<link>http://models.metasd.com/facebook-valuation-with-a-logistic-model/comment-page-1/#comment-9118</link>
		<dc:creator>Et tu, Groupon? &#171; MetaSD</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://models.metasd.com/?p=411#comment-9118</guid>
		<description>[...] usual, the models are in my library. http://blog.metasd.com/2011/11/time-to-short-some-social-network-stocks/   Tweet This Post  Post [...]</description>
		<content:encoded><![CDATA[<p>[...] usual, the models are in my library. <a href="http://blog.metasd.com/2011/11/time-to-short-some-social-network-stocks/" rel="nofollow">http://blog.metasd.com/2011/11/time-to-short-some-social-network-stocks/</a>   Tweet This Post  Post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

