<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://models.metasd.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="November 21, 2011 6:47 pm" -->
<!-- Debug: Total comment count: 27 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://models.metasd.com/</loc>
		<lastmod>2010-06-25T17:57:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 411: Comments: 3 of 27 = 0.1 points -->
	<url>
		<loc>http://models.metasd.com/facebook-valuation-with-a-logistic-model/</loc>
		<lastmod>2011-11-21T18:47:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 391: Comments: 1 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/forest-cover-tipping-points/</loc>
		<lastmod>2011-10-19T20:43:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 385: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/stochastic-processes/</loc>
		<lastmod>2011-10-17T19:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 217: Comments: 6 of 27 = 0.2 points -->
	<url>
		<loc>http://models.metasd.com/vensim-model-documentation-tool/</loc>
		<lastmod>2011-10-13T15:11:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 372: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/bifurcations-from-strogatz-nonlinear-dynamics-and-chaos/</loc>
		<lastmod>2011-10-05T17:00:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 366: Comments: 1 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/climate-catastrophe/</loc>
		<lastmod>2011-09-15T22:58:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 358: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/gumowski-mira-attractor/</loc>
		<lastmod>2011-09-02T23:44:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 44: Comments: 1 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/a-dynamic-synthesis-of-basic-macroeconomic-theory/</loc>
		<lastmod>2011-08-04T19:29:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 348: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/a-note-on-the-bathtub-analogy/</loc>
		<lastmod>2011-08-03T20:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 343: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/the-economic-long-wave/</loc>
		<lastmod>2011-07-06T22:14:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 336: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/economic-cycles-underlying-causes/</loc>
		<lastmod>2011-07-06T16:57:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 327: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/the-dynamics-of-commodity-production-cycles/</loc>
		<lastmod>2011-07-05T21:14:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 292: Comments: 5 of 27 = 0.2 points -->
	<url>
		<loc>http://models.metasd.com/path-dependence-competition-and-succession-in-the-dynamics-of-scientific-revolution/</loc>
		<lastmod>2011-06-22T13:15:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 309: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/lotka-volterra/</loc>
		<lastmod>2011-06-21T15:38:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 200: Comments: 1 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/market-growth/</loc>
		<lastmod>2011-05-18T02:36:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 253: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/delay-sandbox/</loc>
		<lastmod>2011-05-18T00:23:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 267: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/a-system-zoo/</loc>
		<lastmod>2011-05-18T00:23:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 277: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/polya-urn-with-increasing-returns/</loc>
		<lastmod>2011-05-18T00:22:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://models.metasd.com/hit-list/</loc>
		<lastmod>2011-04-13T22:05:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 60: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/theil-statistics/</loc>
		<lastmod>2011-04-01T23:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 91: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/lorenz-attractor/</loc>
		<lastmod>2011-03-22T18:18:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 234: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/the-rise-and-fall-of-the-saturday-evening-post/</loc>
		<lastmod>2011-03-15T00:21:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 228: Comments: 1 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/boiling-water-reactor-dynamics/</loc>
		<lastmod>2011-03-14T23:46:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 210: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/fibonacci-rabbits/</loc>
		<lastmod>2011-01-18T16:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 206: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/poisson-distribution-demo/</loc>
		<lastmod>2010-12-07T16:19:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 186: Comments: 1 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/oscillation-from-positive-loop/</loc>
		<lastmod>2010-11-22T17:25:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 106: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/pink-noise/</loc>
		<lastmod>2010-07-22T12:42:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 113: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/rental-car-stochastic-dynamics/</loc>
		<lastmod>2010-06-21T22:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 172: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/bifurcating-salmon/</loc>
		<lastmod>2010-06-21T21:49:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 25: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/behavioral-analysis-of-learning-curve-strategy/</loc>
		<lastmod>2010-06-21T20:31:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 164: Comments: 1 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/urban-dynamics/</loc>
		<lastmod>2010-06-14T20:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 150: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/dice/</loc>
		<lastmod>2010-06-11T22:54:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 143: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/java-vensim-helper/</loc>
		<lastmod>2010-06-09T19:47:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 138: Comments: 1 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/cumulative-normal-distribution/</loc>
		<lastmod>2010-05-06T20:57:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 12: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/terrorism-dynamics/</loc>
		<lastmod>2010-05-03T20:47:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://models.metasd.com/category-index/</loc>
		<lastmod>2010-05-03T20:38:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 127: Comments: 1 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/world3-03/</loc>
		<lastmod>2010-04-23T20:46:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 123: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/payments-for-environmental-services-2/</loc>
		<lastmod>2010-04-19T19:15:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 119: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/sdr-special-issue-on-environment-and-resource-systems/</loc>
		<lastmod>2010-04-19T15:25:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://models.metasd.com/models/</loc>
		<lastmod>2010-03-11T21:30:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 18: Comments: 4 of 27 = 0.1 points -->
	<url>
		<loc>http://models.metasd.com/the-energy-transition-and-the-economy/</loc>
		<lastmod>2010-03-11T17:32:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 95: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/industrial-dynamics/</loc>
		<lastmod>2010-03-11T17:30:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 86: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/logistic-chaos/</loc>
		<lastmod>2010-03-11T16:28:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 81: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/heat-trap/</loc>
		<lastmod>2010-03-10T21:11:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://models.metasd.com/archivepage/</loc>
		<lastmod>2010-03-09T22:23:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 65: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/world3-population-sector/</loc>
		<lastmod>2010-03-09T22:21:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 56: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/ultradian-oscillations-of-insulin-and-glucose/</loc>
		<lastmod>2010-03-09T21:54:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 50: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/sea-level-rise/</loc>
		<lastmod>2010-03-09T21:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/good-enough-tools/</loc>
		<lastmod>2010-03-09T21:38:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 5: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/sd-review-on-environmental-and-resource-systems/</loc>
		<lastmod>2010-03-09T21:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/payments-for-environmental-services/</loc>
		<lastmod>2010-03-09T21:32:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 13: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/comparison-of-delays/</loc>
		<lastmod>2010-03-09T21:30:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 21: Comments: 0 of 27 = 0 points -->
	<url>
		<loc>http://models.metasd.com/world-dynamics/</loc>
		<lastmod>2010-03-09T21:26:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>
